←Back to overview
Property · Hackness
Property sales in the parish of East Huntspill
17 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of East Huntspill, which includes Hackness. There are no separate figures for Hackness. What each figure covers
Median price
£320,000
Sales (12m)
17
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hackness
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £360,000 |
| Semi-detached | 31 | £271,500 |
| Terraced | 18 | £235,000 |
| Flat/Maisonette | 5 | £128,000 |
| Other | 5 | £350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 May 2026 | New Road, East Huntspill | TA9 3PT | Detached | Freehold | £475,000 |
| 20 Mar 2026 | Withy Road, East Huntspill | TA9 3NS | Semi-detached | Freehold | £260,000 |
| 20 Feb 2026 | Hackness Road, East Huntspill | TA9 3PR | Terraced | Freehold | £274,000 |
| 19 Feb 2026 | Catherine Street, East Huntspill | TA9 3PX | Detached | Freehold | £420,000 |
| 12 Feb 2026 | Orchard Close, East Huntspill | TA9 3HH | Flat/Maisonette | Leasehold | £135,000 |
| 10 Feb 2026 | Hackness Road, East Huntspill | TA9 3PR | Detached | Freehold | £440,000 |
| 09 Jan 2026 | Ashlea Park, East Huntspill | TA9 3QQ | Detached | Freehold | £310,000 |
| 09 Jan 2026 | Ashlea Park, East Huntspill | TA9 3QQ | Detached | Freehold | £250,000 |
| 19 Dec 2025 | Mercia Close, East Huntspill | TA9 3NT | Detached | Freehold | £325,000 |
| 10 Oct 2025 | New Road, East Huntspill | TA9 3PT | Semi-detached | Freehold | £275,000 |
| 01 Oct 2025 | Church Road, East Huntspill | TA9 4RL | Other | Freehold | £349,999 |
| 26 Sept 2025 | Church Road, East Huntspill | TA9 3NG | Detached | Freehold | £455,000 |
| 12 Sept 2025 | Church Road, East Huntspill | TA9 3PL | Terraced | Freehold | £242,000 |
| 13 Aug 2025 | New Road, East Huntspill | TA9 3PT | Detached | Freehold | £320,000 |
| 13 Aug 2025 | Ashlea Park, East Huntspill | TA9 3QQ | Semi-detached | Freehold | £250,000 |
| 08 Aug 2025 | Chapel Lane, East Huntspill | TA9 3NQ | Detached | Freehold | £325,000 |
| 22 Jul 2025 | New Road, East Huntspill | TA9 3PZ | Detached | Freehold | £565,000 |
| 27 Jun 2025 | Chapel Lane, East Huntspill | TA9 3NQ | Detached | Freehold | £376,500 |
| 23 May 2025 | New Road, East Huntspill | TA9 3PT | Semi-detached | Freehold | £265,000 |
| 09 May 2025 | Combe Terrace, East Huntspill | TA9 3PP | Semi-detached | Freehold | £300,000 |
| 28 Mar 2025 | Withy Grove, East Huntspill | TA9 3NP | Detached | Freehold | £470,000 |
| 14 Feb 2025 | Orchard Close, East Huntspill | TA9 3HH | Terraced | Freehold | £191,700 |
| 20 Dec 2024 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £372,500 |
| 17 Dec 2024 | Church Road, East Huntspill | TA9 3PQ | Semi-detached | Freehold | £250,000 |
| 06 Dec 2024 | Ashlea Park, East Huntspill | TA9 3QQ | Detached | Freehold | £285,000 |
| 15 Nov 2024 | New Road, East Huntspill | TA9 3PT | Detached | Freehold | £318,000 |
| 09 Oct 2024 | Mercia Close, East Huntspill | TA9 3NT | Semi-detached | Freehold | £405,000 |
| 07 Oct 2024 | New Road, East Huntspill | TA9 3PT | Semi-detached | Freehold | £271,500 |
| 04 Oct 2024 | Ashlea Park, East Huntspill | TA9 3QQ | Terraced | Freehold | £210,000 |
| 13 Sept 2024 | , Bason Bridge | TA9 4RF | Other | Freehold | £800,000 |
| 12 Sept 2024 | Mead Close, East Huntspill | TA9 3NF | Semi-detached | Freehold | £235,000 |
| 16 Aug 2024 | Ashlea Park, East Huntspill | TA9 3QQ | Detached | Freehold | £275,000 |
| 22 Jul 2024 | Ashlea Park, East Huntspill | TA9 3QQ | Detached | Freehold | £266,000 |
| 03 Jul 2024 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £455,000 |
| 28 Jun 2024 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £405,000 |
| 28 Jun 2024 | Orchard Close, East Huntspill | TA9 3HH | Flat/Maisonette | Leasehold | £125,000 |
| 21 Jun 2024 | Mead Close, East Huntspill | TA9 3NF | Semi-detached | Freehold | £262,500 |
| 16 May 2024 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £410,000 |
| 30 Apr 2024 | Cote, East Huntspill | TA9 3PD | Detached | Freehold | £755,000 |
| 26 Apr 2024 | Bason Gardens, East Huntspill | TA9 3ST | Semi-detached | Freehold | £275,000 |
| 28 Mar 2024 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £400,000 |
| 15 Feb 2024 | Catherine Street, East Huntspill | TA9 3PX | Detached | Freehold | £641,500 |
| 31 Jan 2024 | Mercia Close, East Huntspill | TA9 3NT | Flat/Maisonette | Leasehold | £152,000 |
| 26 Jan 2024 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £310,000 |
| 15 Dec 2023 | Bason Gardens, East Huntspill | TA9 3ST | Semi-detached | Freehold | £275,000 |
| 01 Dec 2023 | Church Road, Bason Bridge | TA9 4RL | Detached | Freehold | £285,000 |
| 03 Nov 2023 | Bason Gardens, East Huntspill | TA9 3ST | Other | Freehold | £192,001 |
| 27 Oct 2023 | Bason Gardens, East Huntspill | TA9 3ST | Semi-detached | Freehold | £275,000 |
| 29 Sept 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £294,000 |
| 29 Sept 2023 | Bason Gardens, East Huntspill | TA9 3ST | Semi-detached | Freehold | £275,000 |
| 29 Sept 2023 | Bason Gardens, East Huntspill | TA9 3ST | Semi-detached | Freehold | £275,000 |
| 29 Sept 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £299,000 |
| 29 Sept 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £505,000 |
| 28 Sept 2023 | Bason Gardens, East Huntspill | TA9 3ST | Semi-detached | Freehold | £280,000 |
| 22 Sept 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £445,000 |
| 22 Sept 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £355,000 |
| 15 Sept 2023 | Orchard Close, East Huntspill | TA9 3HH | Flat/Maisonette | Leasehold | £128,000 |
| 14 Sept 2023 | New Road, East Huntspill | TA9 3PU | Detached | Freehold | £670,000 |
| 21 Jul 2023 | Combe Terrace, East Huntspill | TA9 3PP | Semi-detached | Freehold | £250,000 |
| 12 Jul 2023 | Church Road, East Huntspill | TA9 3NG | Detached | Freehold | £195,000 |
| 07 Jul 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £299,000 |
| 30 Jun 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £305,000 |
| 29 Jun 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £440,000 |
| 26 Jun 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £500,000 |
| 23 Jun 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £350,000 |
| 16 Jun 2023 | Withy Road, East Huntspill | TA9 3NW | Detached | Freehold | £345,000 |
| 06 Jun 2023 | Mercia Close, East Huntspill | TA9 3NT | Terraced | Freehold | £269,995 |
| 18 May 2023 | Mead Close, East Huntspill | TA9 3NF | Semi-detached | Freehold | £282,500 |
| 11 Apr 2023 | Willow Close, East Huntspill | TA9 3NU | Semi-detached | Freehold | £175,000 |
| 27 Mar 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £299,000 |
| 24 Feb 2023 | Bason Gardens, East Huntspill | TA9 3ST | Detached | Freehold | £299,000 |
| 24 Feb 2023 | Hackness Road, East Huntspill | TA9 3PR | Terraced | Freehold | £287,500 |
| 24 Feb 2023 | Church Road, Bason Bridge | TA9 4RL | Detached | Freehold | £350,000 |
| 16 Dec 2022 | Church Close, East Huntspill | TA9 3QF | Terraced | Freehold | £270,000 |
| 08 Dec 2022 | Chapel Lane, East Huntspill | TA9 3NQ | Detached | Freehold | £525,000 |
| 28 Nov 2022 | Church Close, East Huntspill | TA9 3QF | Terraced | Freehold | £245,000 |
| 28 Oct 2022 | Willow Close, East Huntspill | TA9 3NX | Semi-detached | Freehold | £275,000 |
| 30 Sept 2022 | Mercia Close, East Huntspill | TA9 3NT | Semi-detached | Freehold | £352,500 |
| 23 Sept 2022 | Mercia Close, East Huntspill | TA9 3NT | Semi-detached | Freehold | £287,000 |
| 23 Sept 2022 | Withy Road, East Huntspill | TA9 3NW | Detached | Freehold | £575,000 |
| 14 Sept 2022 | Hackness Road, East Huntspill | TA9 3PR | Terraced | Freehold | £265,000 |
| 24 Aug 2022 | Mead Close, East Huntspill | TA9 3NF | Semi-detached | Freehold | £262,000 |
| 24 Jun 2022 | Ashlea Park, East Huntspill | TA9 3QQ | Semi-detached | Freehold | £244,000 |
| 17 Jun 2022 | Ashlea Park, East Huntspill | TA9 3QQ | Detached | Freehold | £387,500 |
| 20 May 2022 | Withy Road, East Huntspill | TA9 3NW | Detached | Freehold | £226,500 |
| 29 Apr 2022 | Church Close, East Huntspill | TA9 3QF | Terraced | Freehold | £235,000 |
| 08 Apr 2022 | Cornmoor Crescent, East Huntspill | TA9 3NY | Semi-detached | Freehold | £270,000 |
| 31 Mar 2022 | Church Road, East Huntspill | TA9 3PG | Semi-detached | Freehold | £287,500 |
| 30 Mar 2022 | Church Road, East Huntspill | TA9 3PG | Detached | Freehold | £380,000 |
| 16 Dec 2021 | Hackness Road, East Huntspill | TA9 3PR | Terraced | Freehold | £235,000 |
| 03 Dec 2021 | Church Lane, East Huntspill | TA9 3PJ | Terraced | Freehold | £350,000 |
| 01 Dec 2021 | Church Road, East Huntspill | TA9 3NG | Semi-detached | Freehold | £247,500 |
| 12 Oct 2021 | Withy Road, East Huntspill | TA9 3NW | Detached | Freehold | £618,920 |
| 29 Sept 2021 | Church Road, Bason Bridge | TA9 4RL | Terraced | Freehold | £215,000 |
| 20 Sept 2021 | Merry Lane, East Huntspill | TA9 3PS | Detached | Freehold | £559,950 |
| 07 Sept 2021 | Church Road, East Huntspill | TA9 3PG | Detached | Freehold | £314,550 |
| 17 Aug 2021 | Church Road, East Huntspill | TA9 3PL | Semi-detached | Freehold | £227,000 |
| 29 Jun 2021 | Ashlea Park, East Huntspill | TA9 3QQ | Detached | Freehold | £330,000 |
| 28 Jun 2021 | Willow Close, East Huntspill | TA9 3NX | Detached | Freehold | £415,000 |
| 10 Jun 2021 | Mead Close, East Huntspill | TA9 3NF | Semi-detached | Freehold | £247,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of East Huntspill. Crown copyright.