←Back to overview
Compare · Hackness
Hackness vs Hanham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackness East Huntspill parish, Somerset | Hanham South Gloucestershire |
|---|---|---|
| Local figures cover | East Huntspill parish | Hanham parish |
| Population | 1,361 | 6,572 |
| Median property price | £320,000 | £352,500 |
| Sales (12 months) | 17 | 68 |
| Crime per 1,000 | 57 | 65 |
| Avg broadband (Mbps) | 55 | 198.4 |
| Full fibre (% of postcodes) | 74% | 94% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 52 | 381 |
| River/sea flood risk | Low | Very low |
| Nearest station | Highbridge & Burnham-on-Sea | Lawrence Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers