←Back to overview
Compare · Hackness
Hackness (Somerset) vs Hackness (Orkney Islands)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackness East Huntspill parish, Somerset | Hackness Walls and Flotta parish, Orkney Islands |
|---|---|---|
| Local figures cover | East Huntspill parish | Walls and Flotta parish |
| Population | 1,361 | 425 |
| Median property price | £320,000 | Not published |
| Sales (12 months) | 17 | Not published |
| Crime per 1,000 | 57 | Not published |
| Avg broadband (Mbps) | 55 | 6.1 |
| Full fibre (% of postcodes) | 74% | n/a |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 52 | 12 |
| River/sea flood risk | Low | Very low |
| Nearest station | Highbridge & Burnham-on-Sea | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers