←Back to overview
Compare · Hackness
Hackness vs Ayshford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackness East Huntspill parish, Somerset | Ayshford Burlescombe parish, Devon |
|---|---|---|
| Local figures cover | East Huntspill parish | Burlescombe parish |
| Population | 1,361 | 974 |
| Median property price | £320,000 | £316,000 |
| Sales (12 months) | 17 | 11 |
| Crime per 1,000 | 57 | 41 |
| Avg broadband (Mbps) | 55 | 25.6 |
| Full fibre (% of postcodes) | 74% | 3% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 52 | 53 |
| River/sea flood risk | Low | High |
| Nearest station | Highbridge & Burnham-on-Sea | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers