←Back to overview
Compare · Hackness
Hackness (Orkney Islands) vs Hackness (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackness Walls and Flotta parish, Orkney Islands | Hackness East Huntspill parish, Somerset |
|---|---|---|
| Local figures cover | Walls and Flotta parish | East Huntspill parish |
| Population | 425 | 1,361 |
| Median property price | Not published | £320,000 |
| Sales (12 months) | Not published | 17 |
| Crime per 1,000 | Not published | 57 |
| Avg broadband (Mbps) | 6.1 | 55 |
| Full fibre (% of postcodes) | n/a | 74% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 12 | 52 |
| River/sea flood risk | Very low | Low |
| Nearest station | n/a | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers