←Back to overview
Compare · Hackness
Hackness (Orkney Islands) vs Hackness (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackness Walls and Flotta parish, Orkney Islands | Hackness North Yorkshire |
|---|---|---|
| Local figures cover | Walls and Flotta parish | Hackness parish |
| Population | 425 | 128 |
| Median property price | Not published | £250,000 |
| Sales (12 months) | Not published | 2 |
| Crime per 1,000 | Not published | 64 |
| Avg broadband (Mbps) | 6.1 | 45.1 |
| Full fibre (% of postcodes) | n/a | 20% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 12 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | Scarborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers