←Back to overview
Compare · Hackness
Hackness vs Auchenblae
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackness Walls and Flotta parish, Orkney Islands | Auchenblae Aberdeenshire |
|---|---|---|
| Local figures cover | Walls and Flotta parish | Auchenblae built-up area |
| Population | 425 | 569 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 6.1 | 57.1 |
| Full fibre (% of postcodes) | n/a | 0% |
| Schools in the area | 2 | 2 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 12 | 18 |
| River/sea flood risk | Very low | High |
| Nearest station | n/a | Laurencekirk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers